Baxley Villas
Market InsightsBaxley Villas has 12 active listings and the average listing price is $237,000. The typical home in Baxley Villas has 2.9 beds, 3 baths, and is 1,591.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Baxley Villas
- 1/18 18
3 Beds 3 Baths 1,604 SqFt$231,990Price Dropped by $33K - 1/15 15
3 Beds 3 Baths 1,605 SqFt$230,990Price Dropped by $30K - 1/2 2
2 Beds 3 Baths 1,469 SqFt$236,990Price Dropped by $30K - 1/22 22
3 Beds 3 Baths 2,178 Sqft Lot$237,990Price Dropped by $12K - 1/21 21
3 Beds 3 Baths 1,604 SqFt$245,990Price Dropped by $37K - 1/23 23
3 Beds 3 Baths 1,604 SqFt$246,990Price Dropped by $37K - 1/17 17
3 Beds 3 Baths 1,604 SqFt$244,990Price Dropped by $30K - 1/14 14
3 Beds 3 Baths 1,604 SqFt$234,990Price Dropped by $35K - 1/25 25
3 Beds 3 Baths 1,604 SqFt$231,990Price Dropped by $31K - 1/18 18
3 Beds 3 Baths 1,604 SqFt$229,990Price Dropped by $30K - 1/24 24
3 Beds 3 Baths 1,604 SqFt$244,990Price Dropped by $30K - 1/24 24
3 Beds 3 Baths 1,604 SqFt$237,990Price Dropped by $28K
- 1