Aberdeen
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Aberdeen
- 1/19 192 Beds 3 Baths 1,210 SqFt$274,000New
- 1/44 444 Beds 3 Baths 2,362 SqFt$2,950Active
- 1/29 294 Beds 3 Baths 2,273 SqFt$2,900Active
- 1/50 503 Beds 3 Baths 2,361 SqFt$567,400Price Dropped by $7K
272 PRINCE ALBERT AVE, St. Johns, FL 32259
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/54 543 Beds 2 Baths 1,966 SqFt$442,000Active
112 FINDHORN CT, St. Johns, FL 32259
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Single Family Home
- 3D4 Beds 2 Baths 1,786 SqFt$2,450Active
- 1/39 394 Beds 2 Baths 2,200 SqFt$630,000Active
501 E KINGS COLLEGE DR, St. Johns, FL 32259
Listed by NETWORTH REALTY OF JACKSONVILLE, LLC
Single Family Home
- 1/57 574 Beds 4 Baths 2,561 SqFt$545,000Active
- 1/23 233 Beds 2 Baths 1,604 SqFt$424,000Price Dropped by $1K
- 1/41 414 Beds 4 Baths 2,561 SqFt$529,900Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,273 SqFt$520,000Price Dropped by $7K
- 1/25 254 Beds 3 Baths 2,061 SqFt$509,000Price Dropped by $10K
284 QUEEN VICTORIA AVE, St. Johns, FL 32259
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/36 365 Beds 4 Baths 3,722 SqFt$720,000Price Dropped by $40K
179 PRINCE ALBERT AVE, St. Johns, FL 32259
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/35 354 Beds 3 Baths 2,610 SqFt$564,900Price Dropped by $4K
- 1/67 674 Beds 3 Baths 2,366 SqFt$509,000Active
- 1/28 283 Beds 2 Baths 1,709 SqFt$419,999Active
- 1/44 444 Beds 3 Baths 2,346 SqFt$642,000Price Dropped by $5K
- 1/68 685 Beds 3 Baths 3,331 SqFt$595,000Price Dropped by $5K
- 1/19 195 Beds 3 Baths 2,243 SqFt$425,000Price Dropped by $6K
- 1/21 213 Beds 3 Baths 1,795 SqFt$350,000Price Dropped by $10K
- 1/43 435 Beds 4 Baths 2,935 SqFt$570,000Price Dropped by $24K
344 W ADELAIDE DR, St. Johns, FL 32259
Listed by RED ROOSTER PROPERTY MANAGEMENT LLC
Single Family Home