Hawthorne
Market InsightsHawthorne is a city in Alachua County, Florida, United States. The population was 1,417 at the 2010 census.
76 homes for sale in Hawthorne
- 1/66 664 Beds 3 Baths 1,735 SqFt$379,000Active
- 1/66 664 Beds 3 Baths 1,735 SqFt$379,000Active
- 1/66 663 Beds 2 Baths 1,449 SqFt$329,000Active
- 1/66 663 Beds 2 Baths 1,449 SqFt$329,000Active
- 1/66 663 Beds 2 Baths 1,409 SqFt$299,000Active
- 1/67 673 Beds 2 Baths 1,409 SqFt$299,000Active
- 1/66 663 Beds 2 Baths 1,409 SqFt$299,000Active
- 1/31 313 Beds 2 Baths 1,624 SqFt$335,900Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,443 SqFt$339,990Price Dropped by $7K
- 1/34 342 Beds 2 Baths 1,232 SqFt$795,000Active
- 1/16 163 Beds 2 Baths 1,248 SqFt$129,000Active
- 1/11 113 Beds 2 Baths 1,080 SqFt$129,900Price Dropped by $49K
- 1/13 133 Beds 2 Baths 1,232 SqFt$199,900Active
- 1/44 443 Beds 2 Baths 1,040 SqFt$1,750Active
- 1/53 533 Beds 1 Bath 1,211 SqFt$315,000Active
- 1/23 232 Beds 1 Bath 490 SqFt$60,000Active
- 1/17 175 Beds 4 Baths 3,768 SqFt$429,000Active
- 1/21 213 Beds 2 Baths 1,404 SqFt$275,000Active
221 MAGNOLIA RD, Hawthorne, FL 32640
Listed by AMERICAN DREAM OF NORTHEAST FLORIDA
Manufactured Home
- 1/18 183 Beds 2 Baths 1,652 SqFt$74,888Price Dropped by $3K
- 1/46 463 Beds 2 Baths 1,563 SqFt$232,900Active
- 0.82 Acres$20,000New
- 1/3 310 Acres$120,000Active
- 1/13 1340 Acres$450,000Price Dropped by $50K
- 1/36 36153.5 Acres Lot$2,500,000Price Dropped by $225K
Neighborhoods in Hawthorne
**Verifying Subd****verifying subd**Clearwater Lakes HomCooper Lake TerraceFour Lakes CommunityHawthornHawthorneHighland CourtInterlachen Lakes EstatesLak-A-Wana Lk GardenLake Breeze EstatesLake ShoreLakeshore OaksMcmeekinMelrose LandingMetes & BoundsRedwater EstatesStar Lake Forest 1West Lake Terraceclearwater lakes hom
Show More