FL St. Johns
St. Johns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
576 homes for sale in St. Johns
- 1/85 854 Beds 4 Baths 3,509 SqFt$1,049,500Price Dropped by $25K
- 1/68 684 Beds 4 Baths 2,749 SqFt$589,000Price Dropped by $10K
- 1/62 625 Beds 3 Baths 2,507 SqFt$499,990Price Dropped by $25K
- 1/62 625 Beds 4 Baths 2,620 SqFt$669,990Price Dropped by $15K
- 1/56 562 Beds 2 Baths 1,620 SqFt$379,900Active
- 1/15 150.81 Acres$849,000Active
- 1/67 674 Beds 3 Baths 2,756 SqFt$850,000Open 7/27 1PM-3PM
- 1/59 594 Beds 3 Baths 2,910 SqFt$760,000Open 7/27 12PM-2PM
- 1/65 652 Beds 2 Baths 1,811 SqFt$460,000Open 7/27 12PM-2PM
- 1/38 384 Beds 3 Baths 2,098 SqFt$499,900Open Sun 1PM-3PM
308 CARRIAGE HILL CT, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/50 505 Beds 4 Baths 3,099 SqFt$780,000Open 7/27 11AM-4PM
24 TRADESMAN LN, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/41 413 Beds 2 Baths 1,337 SqFt$239,000Open 7/27 12PM-2PM
- 1/14 143 Beds 2 Baths 1,501 SqFt$455,990Open 7/27 1PM-4PM
- 1/53 534 Beds 3 Baths 2,604 SqFt$760,000Open Fri 6PM-7:30PM
- 1/47 474 Beds 4 Baths 3,317 SqFt$779,900Open 7/27 12PM-2PM
21 MOLLUSK RD, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/42 424 Beds 3 Baths 1,968 SqFt$549,900Open 7/27 1PM-4PM
- 1/71 716 Beds 5 Baths 5,565 SqFt$1,850,000Open 7/27 1PM-3PM
- 1/18 183 Beds 2 Baths 1,842 SqFt$390,000Open 7/27 1PM-3PM
- 1/58 584 Beds 4 Baths 3,084 SqFt$740,000Open 7/27 1PM-4PM
828 LOTUS LN N, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/35 353 Beds 2 Baths 2,037 SqFt$414,900Open 7/27 1PM-3PM
- 1/15 153 Beds 2 Baths 1,638 SqFt$461,990Open 7/27 1PM-4PM
- 1/38 384 Beds 4 Baths 2,853 SqFt$585,000Open 7/27 12PM-3PM
- 1/74 744 Beds 3 Baths 2,508 SqFt$605,000Open 7/27 12PM-2PM
- 1/69 694 Beds 3 Baths 3,147 SqFt$1,395,000Open 7/27 1PM-3PM
104 BELMONT DR, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
Neighborhoods in St. Johns
AberdeenArbors At RivertownAshtonAtlantica IslesBartram PlantationBartram RanchBeachwalkBeacon LakeBishop EstatesBrooksideBrookside PreserveCelestinaCimarrone Golf & CcCrossings At Cypress TraceCrossings At Cypress Trace CondoCunningham CreekCunningham Creek EstCunningham HideawayDurbin Creek EstatesDurbin Crossing
Show More