FL St. Johns
St. Johns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
602 homes for sale in St. Johns
- 1/46 463 Beds 3 Baths 1,531 SqFt$312,000Active
- 1/37 374 Beds 2 Baths 2,334 SqFt$735,000Price Dropped by $15K
- 1/57 575 Beds 3 Baths 2,842 SqFt$614,000Active
- 1/31 314 Beds 2 Baths 2,176 SqFt$475,000Price Dropped by $4K
- 1/88 883 Beds 3 Baths 1,631 SqFt$294,900Price Dropped by $15K
- 1/41 414 Beds 3 Baths 3,429 SqFt$1,010,000Active
- 3D4 Beds 3 Baths 2,503 SqFt$568,888Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,284 SqFt$250,000Price Dropped by $8K
- 3D2 Beds 2 Baths 1,105 SqFt$205,000Active
- 1/67 674 Beds 3 Baths 2,857 SqFt$899,000Active
- 1/35 353 Beds 3 Baths 1,591 SqFt$299,000Active
- 1/42 425 Beds 4 Baths 3,960 SqFt$1,090,000Active
- 1/44 444 Beds 3 Baths 2,900 SqFt$819,000Active
- 1/40 403 Beds 2 Baths 2,266 SqFt$724,000Active
- 1/54 546 Beds 4 Baths 3,431 SqFt$829,900Active
209 N ARABELLA WAY, St. Johns, FL 32259
Listed by FLORIDA WELCOME HOME REAL ESTATE
Single Family Home
- 1/54 542 Beds 2 Baths 1,917 SqFt$675,000Price Dropped by $1K
- 1/54 542 Beds 2 Baths 1,917 SqFt$598,000Price Dropped by $1K
- 1/54 542 Beds 2 Baths 1,917 SqFt$585,500Price Dropped by $5K
- 1/54 542 Beds 2 Baths 1,917 SqFt$582,000Price Dropped by $1K
- 1/80 804 Beds 2 Baths 2,123 SqFt$485,000Price Dropped by $14K
- 1/54 543 Beds 3 Baths 2,554 SqFt$797,000Price Dropped by $5K
- 1/54 543 Beds 3 Baths 2,554 SqFt$756,500Price Dropped by $5K
- 1/54 543 Beds 3 Baths 2,554 SqFt$738,490Price Dropped by $5K
- 1/54 543 Beds 3 Baths 2,214 SqFt$716,000Price Dropped by $5K
Neighborhoods in St. Johns
AberdeenArbors At RivertownAtlantica IslesBannon LakesBartram PlantationBartram RanchBeachwalkBeacon LakeBrooksideBrookside PreserveCelestinaCimarroneCimarrone Golf & CcCrossings At Cypress TraceCrossings At Cypress Trace CondoCunningham CreekCunningham Creek EstCunningham HideawayDurbin Creek EstatesDurbin Crossing
Show More