FL St. Johns
St. Johns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
593 homes for sale in St. Johns
- 1/65 654 Beds 4 Baths 3,462 SqFt$1,684,000Active
- 1/38 383 Beds 3 Baths 2,610 SqFt$829,000Price Dropped by $20K
- 1/52 523 Beds 3 Baths 2,695 SqFt$784,000Active
- 1/45 454 Beds 4 Baths 3,226 SqFt$745,000Price Dropped by $20K
53 TILLOO CT, St. Johns, FL 32259
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Single Family Home
- 1/28 283 Beds 2 Baths 1,709 SqFt$419,999Active
- 1/25 253 Beds 2 Baths 1,382 SqFt$399,900Active
- 1/64 645 Beds 4 Baths 3,282 SqFt$680,000Active
- 1/21 214 Beds 3 Baths 2,537 SqFt$729,000Price Dropped by $16K
- 1/62 623 Beds 3 Baths 1,631 SqFt$2,500Active
- 1/56 565 Beds 3 Baths 3,150 SqFt$729,900Price Dropped by $45K
- 1/49 494 Beds 4 Baths 3,441 SqFt$875,000Active
- 1/65 656 Beds 4 Baths 3,833 SqFt$998,000Active
- 1/22 223 Beds 3 Baths 2,200 SqFt$624,000Active
- 1/22 223 Beds 3 Baths 2,154 SqFt$624,000Active
- 1/25 255 Beds 4 Baths 3,148 SqFt$684,900Active
- 1/44 444 Beds 3 Baths 2,346 SqFt$642,000Price Dropped by $5K
- 1/24 243 Beds 3 Baths 2,200 SqFt$525,000Price Dropped by $24K
- 1/58 583 Beds 3 Baths 1,631 SqFt$315,000Active
- 1/59 595 Beds 5 Baths 3,981 SqFt$849,999Price Dropped by $25K
- 1/43 435 Beds 4 Baths 3,523 SqFt$769,000Active
- 1/107 1074 Beds 4 Baths 3,348 SqFt$775,000Active
- 1/21 214 Beds 3 Baths 2,447 SqFt$699,000Price Dropped by $25K
- 1/75 753 Beds 3 Baths 1,631 SqFt$315,000Active
- 1/84 845 Beds 5 Baths 5,104 SqFt$1,879,000Price Dropped by $20K
Neighborhoods in St. Johns
AberdeenArbors At RivertownAtlantica IslesBannon LakesBartram PlantationBartram RanchBeachwalkBeacon LakeBrooksideBrookside PreserveCelestinaCherry Elm TownhomesCimarroneCimarrone Golf & CcCrossings At Cypress TraceCrossings At Cypress Trace CondoCunningham CreekCunningham Creek EstCunningham HideawayDurbin Creek Estates
Show More