FL St. Johns
St. Johns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
575 homes for sale in St. Johns
- 1/23 233 Beds 4 Baths 2,712 SqFt$770,340New
70 HEADSTREAM DR, St. Johns, FL 32259
Listed by PULTE REALTY OF NORTH FLORIDA, LLC.
Single Family Home
- 1/22 223 Beds 3 Baths 2,183 SqFt$698,240New
84 SUN PORCH CV, St. Johns, FL 32259
Listed by PULTE REALTY OF NORTH FLORIDA, LLC.
Single Family Home
- 1/87 875 Beds 3 Baths 2,891 SqFt$675,000New
- 1/48 484 Beds 3 Baths 2,292 SqFt$485,000New
- 1/38 383 Beds 2 Baths 1,744 SqFt$380,580New
- 1/58 583 Beds 3 Baths 1,631 SqFt$2,300New
- 3D6 Beds 5 Baths 4,420 SqFt$1,225,000New
- 1/41 414 Beds 2 Baths 2,271 SqFt$540,000New
- 3D4 Beds 3 Baths 2,444 SqFt$529,000New
- 1/12 123 Beds 3 Baths 1,611 SqFt$2,170New
- 1/46 465 Beds 4 Baths 2,968 SqFt$675,000New
- 1/60 604 Beds 4 Baths 3,690 SqFt$725,000Active
- 1/31 313 Beds 3 Baths 2,023 SqFt$649,000Active
- 1/31 313 Beds 3 Baths 2,386 SqFt$570,000Active
- 1/88 884 Beds 4 Baths 2,604 SqFt$517,500Price Dropped by $7K
- 1/46 464 Beds 3 Baths 1,987 SqFt$459,900Active
- 1/30 303 Beds 3 Baths 1,805 SqFt$343,000Active
- 1/34 343 Beds 3 Baths 1,707 SqFt$299,995Active
- 1/43 433 Beds 2 Baths 1,260 SqFt$280,000Active
- 3D4 Beds 3 Baths 2,306 SqFt$3,000Active
- 1/11 113 Beds 3 Baths 1,668 SqFt$2,175Active
- 1/7 73 Beds 3 Baths$1,895Active
- 1/12 122 Beds 3 Baths 1,222 SqFt$1,800Active
- 1/93 935 Beds 5 Baths 3,850 SqFt$1,200,000Active
Neighborhoods in St. Johns
AberdeenArbors At RivertownAshtonAtlantica IslesBartram PlantationBartram RanchBeachwalkBeacon LakeBishop EstatesBrooksideBrookside PreserveCelestinaCimarrone Golf & CcCrossings At Cypress TraceCrossings At Cypress Trace CondoCunningham CreekCunningham Creek EstCunningham HideawayDurbin Creek EstatesDurbin Crossing
Show More